Week Beginning 09/05/22
Class | Stars of the Week |
Nursery | Olympia, Arthur, Jonam and Ludo |
Reception Milne | Leontine & Margot |
Reception Ahlberg | Elana & Jack |
Year 1 Donaldson | Adam, Sanchez & Betty |
Year 1 McNaughton | Ruhi & Leo |
Year 2 Madan | Margeaux & Jude |
Year 2 Hoberman | Dexter & Coco |
Year 3 Nichols | Phoenix & Maxim |
Year 3 Lear | The Whole Class |
Year 4 Rosen | – |
Year 4 Bloom | – |
Year 5 Blackman | Ollie & India |
Year 5 Silverstein | Vova & Louis |
Year 6 Ayres | All of Year 6 |
Year 6 Zephaniah | All of Year 6 |
Good Citizens of the Week |
Maxim (3N), Gardening Club – Isla (3N), Elise and Ella (3L), Phil (6A) |
House Points Totals | |
Aylward | 41307 |
Wesley | 40929 |
Crummell | 38811 |
Liddell | 34828 |